Accessories
Forklift Pro stocks hundreds of pairs of forks, side shifters, fork positioners and carpet poles.
We have sizes to suit your particular application. Additionally, we stock new 36 and 48 volt single phase battery chargers.
With our buying power, we are able to offer some of the best prices in the market!
The majority of our accessories will ship the same day that you order. Plus, with our bulk shipping rates, you can save money on freight! In fact, if you order a forklift, your accessory of choice will practically ride for free.
With 30 sizes of forks and 27 different side shifters, chances are we have your size in stock. However, if we don't, we will order especially for you and have delivered to your facility
Price List
| FORKS | |||
|---|---|---|---|
| Class (ITA) | Size | Capacity @ 24" LC | Price |
| II | 1.5" x 4" x 42" | 5,420 | $214 |
| II | 1.5" x 4" x 48" | 5,420 | $220 |
| II | 1.5" x 4" x 54" | 5,420 | $312 |
| II | 1.5" X 4" X 60" | 5,420 | $328 |
| II | 1.5" x 5" x 48" | 6,750 | $361 |
| II | 1.75" x 4" x 42" | 6,860 | $230 |
| II | 1.75" x 4" x 48" | 6,860 | $245 |
| II | 1.75" X 4" X 60" | 6,860 | $391 |
| II | 1.75" X 4" X 60" FPT | 6,860 | $350 |
| II | 1.75 x 4" x 72" | 6,860 | $488 |
| II | 2" x 4" x 96" | 8,440 | $811 |
| III | 1.75" x 4" x 48" | 6,860 | $348 |
| III | 1.75" x 5" x 42" | 8,550 | $474 |
| III | 1.75" x 5" x 48" | 8,550 | $440 |
| III | 1.75" x 5" x 60" | 8,550 | $534 |
| III | 1.75" x 5" x 72" | 8,550 | $596 |
| III | 2" x 5" x 48" | 10,540 | $500 |
| III | 2" x 5" x 60" | 10,540 | $587 |
| III | 2" x 5" x 72" | 10,540 | $678 |
| III | 2" x 5" x 96" | 10,540 | $954 |
| III | 2" x 6" x 72" | 12,640 | $813 |
| III | 2" x 6" x 96" | 12,400 | $1,177 |
| IV | 2.5" x 6" x 48" | 21,400 | $860 |
| IV | 2.5" x 6" x 60" | 21,400 | $955 |
| IV | 2.5" x 6" x 72" | 21,400 | $1,040 |
| IV | 2.5" x 6" x 96" | 21,400 | $1,199 |
| Pin Type | 2.5" x 6" x 72" - 35" CL, 3" Pin | 21,400 | $1,755 |
| Pin Type | 2.5" x 6" x 96" - 35" CL, 3" Pin | 21,400 | $1,995 |
| Pin Type | 3" x 8" x 96" - 39.5" CL, 3" Pin | 43,000 | $4,056 |
| CARPET POLES | |||
| Class (ITA) | Size | Capacity @ 48" LC | Price |
| II | 2.5" Dia. X 108" Long | 1,500 | $458 |
| II | 2.5" Dia. X 120" Long | 1,500 | $468 |
| III | 2.5" Dia. X 120" Long | 1,500 | $491 |
| III | 3.0" Dia. X 120" Long | 2,200 | $789 |
| SIDE SHIFTERS | |||
| Class (ITA) | Width | Capacity | Price |
| II | 34" with 48" High LBR | 5,500 | $441 |
| II | 36" with 48" High LBR | 5,500 | $481 |
| II | 38" with 48" High LBR | 5,500 | $513 |
| II | 41" with 48" High LBR | 5,500 | $515 |
| II | 42" with 48" High LBR | 5,500 | $593 |
| II | 63" with 48" High LBR | 5,500 | $813 |
| III | 38" with 48" High LBR | 10,000 | $660 |
| III | 40" with 48" High LBR | 10,000 | $670 |
| III | 42" with 48" High LBR | 10,000 | $773 |
| III | 48" with 48" High LBR | 10,000 | $832 |
| III | 54" with 48" High LBR | 10,000 | $925 |
| III | 60" with 48" High LBR | 10,000 | $925 |
| III | 72" with 48" High LBR | 10,000 | $1,020 |
| IV | 42" with 48" High LBR | 15,000 | $1,294 |
| IV | 48" with 48" High LBR | 15,000 | $1,388 |
| IV | 54" with 48" High LBR | 15,000 | $1,475 |
| IV | 60" with 48" High LBR | 15,000 | $1,746 |
| IV | 70" with 48" High LBR | 15,000 | $1,872 |
| IV | 78" with 48" High LBR | 15,000 | $2,289 |
| SIDE SHIFTING FORK POSITIONERS | |||
| Class (ITA) | Width | Capacity | Price |
| IV | 48" with 48" High LBR | 15,000 | $2,209 |
| IV | 54" with 48" High LBR | 15,000 | $2,309 |
| IV | 60" with 48" High LBR | 15,000 | $2,460 |
| IV | 78" with 48" High LBR | 15,000 | $3,494 |
| FORK POSITIONERS | |||
| Class (ITA) | Width | Capacity | Price |
| IV | 48" with 48" High LBR | 15,000 | $1,999 |
| IV | 54" with 48" High LBR | 15,000 | $2,360 |
| IV | 60" with 48" High LBR | 15,000 | $2,278 |
| IV | 78" with 48" High LBR | 15,000 | CALL |
| SINGLE PHASE CHARGERS | |||
| Model | Specifications | Price | |
| S36-240/1/100 | 220 / 240 Single Phase, 610 to 970 AH | $769 | |
| S36-240/1/140 | 220 / 240 Single Phase, 910 to 1450 AH | $899 | |
| S48-240/1/100 | 220 / 240 Single Phase, 610 to 970 AH | $769 | |
| Chargers have Auto Stop/Start, Digital Charger Control, Fully Automatic, Auto/Manual Equalize, Self Adjusting to 50/60 Cycle | |||
| USED CHARGERS | |||
| We also stock a full line of used battery chargers; Including: 24, 36 and 48 Volt from 510 - 1450 Amp Hours, Single Phase and Three Phase. Call for more details on our used battery chargers! | |||



